| SPECIFICATIONS | 430 | 460 | 490 | 520 | 550 |
|---|---|---|---|---|---|
| A. Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 |
| B. Top Tube Length (mm) | 516 | 530 | 546 | 560 | 580 |
| C. Seat Tube Angle (°) | 74.8° | 74.3° | 73.9° | 73.5° | 73° |
| D. Head Tube Angle (°) | 70.8° | 71.7° | 72° | 73° | 73° |
| E. Head Tube Length (mm) | 120 | 138 | 157 | 172.6 | 195 |
| F. Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 |
| G. Wheelbase (mm) | 986.1 | 987.8 | 998.6 | 998.4 | 1012.9 |
| H. Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 |
| I. Bottom Bracket Drop (mm) | 75 | 75 | 73 | 73 | 73 |
| J. Front Center (mm) | 380 | 380 | 380 | 380 | 380 |
| K. Standover Height (mm) | 698 | 725 | 760 | 789 | 812 |
| Reach (mm) | 370.8 | 374.2 | 380.8 | 385 | 392.9 |
| Stack (mm) | 532.8 | 553.1 | 571.2 | 589.3 | 610.6 |
