| A. Size / ST Length (mm) | XXS / 430 | XS / 467 | S / 487 | M / 507 | L / 527 | XL / 547 |
|---|---|---|---|---|---|---|
| B. Virtual TT (mm) | 505 | 515 | 536 | 547 | 565 | 582 |
| C. ST Angle (°) | 75° | 75° | 74° | 73.5° | 73.25° | 73° |
| D. HT Angle (°) | 71° | 72° | 73° | 73° | 73.5° | 73.5° |
| E. HT Length (mm) | 95 | 105 | 120 | 140 | 160 | 190 |
| F. RC Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
| G. Wheel Base (mm) | 970.7 | 973.5 | 975.4 | 980.2 | 993 | 1007 |
| H. Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| I. BB Drop (mm) | 69 | 69 | 69 | 69 | 69 | 69 |
| J. Fork Length (mm) | 368 | 368 | 368 | 368 | 368 | 368 |
| K. Standover (mm) | 699 | 731 | 758 | 781 | 797 | 808 |
| Reach (mm) | 373 | 380 | 385 | 386 | 395 | 401 |
| Stack (mm) | 493 | 506 | 524 | 543 | 564 | 593 |
