| A. Length1 (mm) | 380 | 400 | 420 | 440 |
|---|---|---|---|---|
| B. Length2 (mm) | 440 | 460 | 480 | 500 |
| C. Stem Length (mm) | 70 | 80 | 90 | 100 |
| D. Outward Angle (°) | 20° | 20° | 20° | 20° |
| E. Stem Angle (°) | -8° | -8° | -8° | -8° |
| F. Stem Height (mm) | 37 | 37 | 37 | 37 |
| G. Steer Clamp (mm) | 28.6 | 28.6 | 28.6 | 28.6 |
| Reach (mm) | 75 | 75 | 75 | 75 |
| D |
